
Semi Electric Hand Stacker
Product Details:
- Usage For Material Handling
- Product Type Hand Stacker
- Condition New
- Power Source Electric
- Feature Durable
- Supply Ability : 10-15 Piece Per Month
- Click to view more
Price And Quantity
- 1 Piece
- 125000 INR/Piece
Product Specifications
- Durable
- For Material Handling
- Hand Stacker
- Electric
- New
Trade Information
- Cash in Advance (CID)
- 10-15 Piece Per Month
- 7-10 Days
- All India
Product Description
Specification
Adjustable width of forks | 360-690 mm |
Fork Length | 1000 mm |
Load Center | 500 mm |
Rear wheel size | 180-50 mm |
Motor power | 1.6 kW |
Model | NNH-1.0/16 |
Minimum Fork height | 90 mm |
Mast Type | Single |
Lifting height | 1600 mm |
Front wheel size | 80x70 mm |
Extended height | 2080 mm |
Closed height | 2080 mm |
Charging voltage | AC 220 V |
Capacity | 1000 kg |
Technical Details
Model | NNH-1.0/20 | NNH-1.0/25 | NNH-1.0/30/33 | NNH-1.5/16 | NNH-1.5/20 | NNH-1.5/25 | NNH-1.0/30/33 | NNH-2.0/1633 |
Capacity (kg) | 1000 | 1000(kg) | 1000(kg) | 1500 | 1500 | 1500 | 1500 | 2000 |
Lifting height (mm) | 2000 | 2500 | 3000/3300 | 1600 | 2000 | 2500 | 3000/3300 | 1600 |
Mast Type | Double | Double | Double | Single | Double | Double | Double | Double |
Fork length | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Minimum Fork height (mm) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Load center (mm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Charging voltage | AC 220V | AC 220V | AC 220V | AC 220V | AC 220V | AC 220V | AC 220V | AC 220V |
Motor power | 1.6kW | 1.6kW | 1.6kW | 1.6kW | 1.6kW | 1.6kW | 1.6kW | AC 220V |
Adjustable width of forks (mm) | 360-690 | 360-690 | 360-690 | 360-690 | 360-690 | 360-690 | 360-690 | 360-690 |
Rear wheel size (mm) | 180-50 | 180-50 | 180-550 | 180-50 | 180-50 | 180-550 | 180-50 | 180-50 |
Front wheel size (mm) | 80x70 | 80x70 | 80x70 | 80x93 | 80x93 | 80x93 | 80x93 | 80x93 |
Closed height (mm) | 1580 | 1830 | 2080/2230 | 2080 | 1580 | 1830 | 2080/2300 | 2080 |
Extended height (mm) | 2500 | 3000 | 3500/3800 | 2080 | 2500 | 3000 | 3500/3800 | 2080 |
Client dealing on local area
Other Products in 'Hand Stacker' category
![]() |
MHE HYDRAULIC EQUIPMENTS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |